All games are at Pier Park’s Softball Fields, except for the Chumpionships as noted on schedule.
May 30th 🎉OPENING DAY!!🎉
| Upper | (home) | (away) |
| 10:30 | BL – 10 | SL – 13 |
| 12:45 | WH- 5 | CLB- 28 |
| 3:00 | CLB – 23 | ABB – 10 |
| Lower | (home) | (away) |
| 10:30 | MT – 15 | AJ – 33 |
| 12:45 | SL- 33 | MT – 5 |
| 3:00 | LPH -20 | WH – 28 |
Afterparty: Mousetrap Tavern
Jun 6th
| Upper | (home) | (away) |
| 10:30 | WH – 6 | SL – 33 |
| 12:45 | AJ – 4 | BL – 25 |
| 3:00 | MT – 5 | CLB – 23 |
| Lower | (home) | (away) |
| 10:30 | LPH – 8 | AJ – 33 |
| 12:45 rescheduled | ||
| 3:00 | BL – 36 | ABB – 6 |
No Afterparty
Jun 13th
| Upper | (home) | (away) |
| 10:30 | WH – 12 | ABB – 5 |
| 12:45 | SL – 12 | BL – 11 |
| 3:00 | AJ – 6 | SL – 16 |
| Lower | (home) | (away) |
| 10:30 | BL – 12 | LPH – 0 forfeit due to injury |
| 12:45 | MT – 8 | WH– 28 |
| 3:00 | CLB – 29 | MT – 6 |
Afterparty: Awesome Beer Bar
Jun 20th
| Upper | (home) | (away) |
| 10:30 | AJ – 10 | LPH- 20 |
| 12:45 | ABB – 12 | AJ – 4 |
| 3:00 | SL – 25 | WH – 10 |
| Lower | (home) | (away) |
| 10:30 | BL – 35 | MT – 4 |
| 12:45 | CLB – 20 | SL – 20 |
| 3:00 | — | — |
Afterparty: Club 2021 @ Piedmont Place
Jun 27th
| Upper | (home) | (away) |
| 10:30 | SL – 22 | LPH – 9 |
| 12:45 | LPH – 10 | MT – 1 |
| 3:00 rained out | ABB | WH |
| Lower | (home) | (away) |
| 10:30 | BL – 9 | CLB – 17 |
| 12:45 | AJ – 10 | ABB – 6 |
| 3:00 | — | — |
Afterparty: Leisure Public House
Jul 4th – 🇺🇸 Bye Week🇺🇸
Jul 11th
| Upper | (home) | (away) |
| 10:30 | LPH | CLB |
| 12:45 | ABB | SL |
| 3:00 | SL | AJ |
| Lower | (home) | (away) |
| 10:30 | MT | BL |
| 12:45 | AJ | WH |
| 3:00 6/27 resched | ABB | WH |
Afterparty: Slims
Jul 18th
| Upper | (home) | (away) |
| 10:30 | ABB | LPH |
| 12:45 | BL | AJ |
| 3:00 | WH | MT |
| Lower | (home) | (away) |
| 10:30 | CLB | BL |
| 12:45 | SL | ABB |
| 3:00 6/6 resched | CLB | LPH |
Afterparty: AJ’s
Jul 25th
| Upper | (home) | (away) |
| 10:30 | ABB | CLB |
| 12:45 | CLB | WH |
| 3:00 | LPH | BL |
| Lower | (home) | (away) |
| 10:30 | WH | AJ |
| 12:45 | MT | LPH |
| 3:00 | — | — |
Afterparty: Beulahland
Aug 1st
| Upper | (home) | (away) |
| 10:30 | WH | BL |
| 12:45 | AJ | CLB |
| 3:00 | MT | SL |
| Lower | (home) | (away) |
| 10:30 | LPH | ABB |
| 12:45 | ABB | MT |
| 3:00 | — | — |
Afterparty: Wedgehead
Aug 8th – 🏅 Chumpionships 🏅
*** Columbia Park Annex Field 2 ***
| (home) | (away) | |
| 11:00 | 7 seed | 8 seed |
| 2:00 | 6 seed | WG1 |
Afterparty – wherever the Chumps want to go!
Aug 15th – 🏆 Championships 🏆
*** back at Pier Park ***
| upper | (home) | (away) |
| 10:30 Game 1 | 3 seed | Chumps |
| 12:45 Semi 1 | 1 seed | WG 1/2* |
| 3:00 Championship! | WS1** | WS2** |
| lower | (home) | (away) |
| 10:30 Game 2 | 4 seed | 5seed |
| 12:45 Semi 2 | 2 seed | WG 1/2* |
* lowest remaining seed to Semi 1, highest to Semi 2
** Home team determined by highest remaining seed
KEY:
ABB – Awesome Beer Bar
AJ – AJ’s
BL – Beulahland
CLB – Club 2021
LPH – Leisure Public House
MT – Mousetrap Tavern
SL – Slims
WH – Wedgehead

For those of you who prefer the old school schedule, here ya go!
