All games are at Pier Park’s Softball Fields, except for the Chumpionships as noted on schedule.
May 30th 🎉OPENING DAY!!🎉
| Upper | (home) | (away) |
| 10:30 | BL | SL |
| 12:45 | WH | CLB |
| 3:00 | CLB | ABB |
| Lower | (home) | (away) |
| 10:30 | MT | AJ |
| 12:45 | SL | MT |
| 3:00 | LPH | WH |
Afterparty: Mousetrap Tavern
Jun 6th
| Upper | (home) | (away) |
| 10:30 | WH | SL |
| 12:45 | BL | AJ |
| 3:00 | MT | CLB |
| Lower | (home) | (away) |
| 10:30 | LPH | AJ |
| 12:45 | CLB | LPH |
| 3:00 | BL | ABB |
Afterparty: Leisure Public House
Jun 13th
| Upper | (home) | (away) |
| 10:30 | WH | ABB |
| 12:45 | SL | BL |
| 3:00 | AJ | SL |
| Lower | (home) | (away) |
| 10:30 | BL | LPH |
| 12:45 | MT | WH |
| 3:00 | CLB | MT |
Afterparty: Awesome Beer Bar
Jun 20th
| Upper | (home) | (away) |
| 10:30 | AJ | LPH |
| 12:45 | ABB | AJ |
| 3:00 | AJ | SL |
| Lower | (home) | (away) |
| 10:30 | BL | MT |
| 12:45 | CLB | SL |
| 3:00 | — | — |
Jun 27th
| Upper | (home) | (away) |
| 10:30 | SL | LPH |
| 12:45 | LPH | MT |
| 3:00 | ABB | WH |
| Lower | (home) | (away) |
| 10:30 | BL | CLB |
| 12:45 | AJ | ABB |
| 3:00 | — | — |
Jul 4th – 🇺🇸 Bye Week🇺🇸
Jul 11th
| Upper | (home) | (away) |
| 10:30 | LPH | CLB |
| 12:45 | ABB | SL |
| 3:00 | SL | AJ |
| Lower | (home) | (away) |
| 10:30 | MT | BL |
| 12:45 | AJ | WH |
| 3:00 | — | — |
Afterparty: Slims
Jul 18th
| Upper | (home) | (away) |
| 10:30 | ABB | LPH |
| 12:45 | BL | AJ |
| 3:00 | WH | MT |
| Lower | (home) | (away) |
| 10:30 | CLB | BL |
| 12:45 | SL | ABB |
| 3:00 | — | — |
Afterparty: AJ’s
Jul 25th
| Upper | (home) | (away) |
| 10:30 | ABB | CLB |
| 12:45 | CLB | WH |
| 3:00 | LPH | BL |
| Lower | (home) | (away) |
| 10:30 | WH | AJ |
| 12:45 | MT | LPH |
| 3:00 | — | — |
Afterparty: Beulahland
Aug 1st
| Upper | (home) | (away) |
| 10:30 | WH | BL |
| 12:45 | AJ | CLB |
| 3:00 | MT | SL |
| Lower | (home) | (away) |
| 10:30 | LPH | ABB |
| 12:45 | ABB | MT |
| 3:00 | — | — |
Afterparty: Wedgehead
Aug 8th – 🏅 Chumpionships 🏅
*** Columbia Park Annex Field 2 ***
| (home) | (away) | |
| 11:00 | 7 seed | 8 seed |
| 2:00 | 6 seed | WG1 |
Afterparty – wherever the Chumps want to go!
Aug 15th – 🏆 Championships 🏆
*** back at Pier Park ***
| upper | (home) | (away) |
| 10:30 Game 1 | 3 seed | Chumps |
| 12:45 Semi 1 | 1 seed | WG 1/2* |
| 3:00 Championship! | WS1** | WS2** |
| lower | (home) | (away) |
| 10:30 Game 2 | 4 seed | 5seed |
| 12:45 Semi 2 | 2 seed | WG 1/2* |
* lowest remaining seed to Semi 1, highest to Semi 2
** Home team determined by highest remaining seed
KEY:
ABB – Awesome Beer Bar
AJ – AJ’s
BL – Beulahland
CLB – Club 2021
LPH – Leisure Public House
MT – Mousetrap Tavern
SL – Slims
WH – Wedgehead

For those of you who prefer the old school schedule, here ya go!
