The final week of the regular season!! Up next – playoffs! Check out the 2026 Schedule for the matchups! 1-7 seeds are now listed according to the final standings:
week 9 final standings

Week 9 final stats
| team | wins | losses | ties | games | win % | runs for | runs against | run diff | forf. win | forf. loss | games back |
| Slims | 11 | 0 | 1 | 12 | 96% | 251 | 101 | 150 | 0 | 0 | 0.0 |
| Club 2021 | 10 | 0 | 2 | 12 | 92% | 270 | 119 | 151 | 0 | 0 | 0.5 |
| Beulah | 8 | 3 | 1 | 12 | 71% | 272 | 93 | 179 | 0 | 0 | 3.0 |
| Awesome | 5 | 7 | 0 | 12 | 42% | 122 | 193 | -71 | 0 | 0 | 6.5 |
| AJ’s | 4 | 8 | 0 | 12 | 33% | 162 | 192 | -30 | 0 | 0 | 7.5 |
| Wedgehead | 3 | 9 | 0 | 12 | 25% | 159 | 237 | -78 | 0 | 0 | 8.5 |
| Leisure | 3 | 9 | 0 | 12 | 25% | 142 | 240 | -98 | 0 | 0 | 8.5 |
| Mousetrap | 2 | 10 | 0 | 12 | 17% | 71 | 274 | -203 | 0 | 0 | 9.5 |
With all the results in, here are the playoffs:
Aug 8th – 🏅 Chumpionships 🏅
*** Columbia Park Annex Field 2 ***
| (home) | (away) | |
| 11:00 G1 | 7 seed: LPH | 8 seed: MT |
| 2:00 | 6 seed: WH | WG1 |
Afterparty – wherever the Chumps want to go!
Aug 15th – 🏆 Championships 🏆
*** back at Pier Park ***
| upper | (home) | (away) |
| 10:30 Game 1 | 3 seed: BL | Chumps |
| 12:45 Semi 1 | 1 seed: SL | WG 1/2* |
| 3:00 Championship! | WS1** | WS2** |
| lower | (home) | (away) |
| 10:30 Game 2 | 4 seed: ABB | 5 seed: AJ |
| 12:45 Semi 2 | 2 seed: CLB | WG 1/2* |
* lowest remaining seed to Semi 1, highest to Semi 2
** Home team determined by highest remaining seed











































































































































































































































