JUN 1
FIELD/time | HOME | AWAY |
LOW 11 am | CLB 16 | HT 15 |
LOW 1 pm | CNF 10 | BL 35 |
UP 11 am | SL 16 | LPH 15 |
UP 1 pm | LPH 22 | WH 11 |
UP 3 pm | WH 10 | CNF 29 |
JUN 8
FIELD/time | HOME | AWAY |
LOW 11 am | CLB 24 | CNF 11 |
LOW 1 pm | SL 12 | CLB 16 |
UP 11 am | HT 3 | SL 14 |
UP 1 pm | WH 12 | HT 18 |
UP 3 pm | BL 7 | LPH 0 (f) |
JUN 15
FIELD/time | HOME | AWAY |
LOW 11 am | SL 25 | CNF 11 |
LOW 1 pm | SL 31 | WH 10 |
UP 11 am | HT 0(f) | BL 7 |
UP 1 pm | LPH 5 | CNF 17 |
UP 3 pm | CLB 19 | LPH 9 |
JUN 22
FIELD/time | HOME | AWAY |
LOW 11 am | HT 18 | LPH 17 |
LOW 1 pm | CNF 21 | HT 20 |
UP 11 am | WH 7 | CLB 21 |
UP 1 pm | CLB 12 | BL 11 |
UP 3 pm | BL 15 | SL 14 |
JUN 29 – at COLUMBIA
FIELD/time | HOME | AWAY |
Columbia 2 -11 am | WH 9 | BL 16 |
Columbia 2 -1 pm | BL 21 | CNF 11 |
Annex 2 -11 am | LPH 7 | CLB 21 |
Annex 2 -1 pm | SL 22 | HT 11 |
Annex 2 -3 pm | HT 13 | WH 22 |
JUL 6 – bye week-
JUL 13
FIELD/time | HOME | AWAY |
LOW 11 am | BL 16 | CLB 6 |
LOW 1 pm | LPH 5 | HT 21 |
LOW 3 pm | BL 30 | WH 7 |
UP 11 am | CNF 4 | SL 24 |
UP 1 pm | CNF 20 | WH 6 |
UP 3 pm | LPH 1.5 | SL 30 |
JUL 20
FIELD/time | HOME | AWAY |
LOW 11 am | CNF 26 | LPH 4 |
LOW 1 pm | SL 5 | BL 25 |
UP 11 am | WH 4 | SL 22 |
UP 1 pm | CLB 21 | WH 12 |
UP 3 pm | HT 0 | CLB 7 |
JUL 27
FIELD/time | HOME | AWAY |
LOW 11 am | BL 33 | HT 10 |
LOW 1 pm | LPH 6 | BL 22 |
LOW 3 pm | HT 18 | CNF 13 |
UP 11 am | WH 8 | LPH 19 |
UP 1 pm | CNF 14 | CLB 27 |
UP 3 pm | CLB 11 | SL 27 |
AUG 3 – rainout makeup week – ( only to be used if we get rained out 2 weeks)
AUG 10 – CHUMPIONSHIP!
UP 11 am | CNF vs WH = WG1 |
LOW 11 am | HT vs LPH = WG2 |
UP 1 pm | WG1 vs WG2 = CHUMPS! Chumps- CNF |
AUG 17 – CHAMPIONSHIP!
UP 11 am | BL vs CNF= WG1 |
LOW 11 am | CLB vs SL= WG2 |
UP 1pm | Awards & Shenanigans! |
UP 1:30 pm | WG1 vs WG2 = CHAMPS! |
Afterparty: wherever the Champs go!!